An overview of some concrete applications of Elision technology, highlighting problems faced, solutions implemented, and benefits obtained in different sectors.
These examples demonstrate how RFID can add value to businesses by streamlining processes and meeting the needs for traceability, authenticity and intelligent asset management.
PROBLEM | SOLUTION | BENEFIT | SECTOR | PARTNER |
---|---|---|---|---|
Anti-counterfeiting: prevent counterfeiting in handbags and ensure verification by inspectors | Brand Protection: inserted tags under labels and webapp to inspectors,gates,antennas,RFID printers,readers,software | Full control of the authenticity of products | Fashion and luxury | |
Our customers' request is to be able to track the “channel” of the product being sold at various markets, as a solution to counter the gray market. At this stage, a simple and effective solution is required that is able to correlate each individual unit of product to a shipment and its consignee, and to verify compliance with agreements made with partners throughout the supply chain at all times. | Fighting gray market;RFID insertion in products or packaging,gates,readers,antennas,software solution integrated with ERP and/or WMS and/or TMS | Obtained the result | Fashion, furniture, gifts | |
Manage the handling of skips or containers or pallets | Traceability handling containers, bins, pallets : insert tags in the units you want to monitor,antennas,gates,RFID printers,software to manage everything integrated with ERP and/or WMS and/or TMS | Obtained the result | construction and building materials | |
HP laminates production process traceability | Unique panel identification using RFID/UHF technology with production cycle tracking | Production process monitoring, inventory accuracy, traceability following any disputes | materials for furniture and design | |
Not full control of internal and external (subcontractors) production time and waste of semi-finished products and raw materials in a fashion and luxury company | Inserted Rfid TAG on semi-finished and finished products plus RFID receiving and shipping solution for goods | Obtained the result | Fashion and luxury, Perfumery and cosmetics, Automotive and design, Security and burglar alarm, Bathroom fittings and plumbing | |
Preventing shoplifting | RFID anti-shoplifting: inserting tags into items and equipping the store exit with RFID gates | Achieved the result,zeroed out thefts | Health care and pharmaceutical services, optics, Culture and education | |
Centrally manage point-of-sale advertising campaigns | Digital signage and multimedia content management on VideoWall and Monitor | Have met targets and significant paper savings | optics, culture and art | |
Manage all process and documentation of items subject to worldwide CITES compliance (usually for endangered species: python,crocodile,alpaca,camel,etc.). | CITES: ELISION's CITES solution and serialization of skins with RFID/Barcode. | The company is in compliance with the law and have no Cites subject merchandise stopped in stock that cannot be sold | Fashion and luxury | |
Cold Chain: ensure the defined temperature throughout the supply chain to avoid loss of product quality and avoid customer complaints | Cold tracking with temperature loggers;embedding sensors in the packaging that detect the temperature of the smart box and write it into blockchain to prevent tampering and ensure transparency | Obtained the result | Dagribusiness and animal husbandry | |
Difficulties in tracking products in the warehouse, causing operational inefficiencies. | DRTLS,real time location system ; BLE tags were attached to each motorcycle and BLE antennas on the ceiling of the warehouse; Automatic monitoring of motorcycle management operations: real-time location of motorcycles within the yards to track movements and stay in the different operational areas, with automatic recording of the activities performed. Precise identification of the location of each vehicle to optimize logistics and reduce search times. Complete digitization of fleet management, with detailed reporting accessible via the Web. Automation of plant exit control and anomaly reporting to ensure safety, efficiency and more accurate fleet management | Have had an immediate ROI,speeding up shipment efficiency; Optimized tracking of motorcycles, ensuring accurate identification of their location and greatly reducing search and handling time | automotive and motorcycle | |
Tracking Rolls: they were losing 2,500 rolls per year with a major cost and didn't know who to charge ,about 200k per year. | Embedded TAG BLE in all rolls with a software solution | They can know where the rolls are and then charge correctly,we are talking about 200k per year | large retail: supermarkets | |
Interact more with consumers in stores and at trade shows | SmarShelf and interactive fitting room:RFID insertion in objects,RFID antennas in shelves and fitting room,monitor and management solutions | More speed of interaction with consumers and more modern image of the company | fashion and clothing | |
Speed up inventory in warehouses and know the exact stock of goods in the warehouse to avoid stock discrepancies | RFID inventory, RFID receiving, RFID shipping, RFID gates:RFID insertion in products,equip the company with antennas,RFID printers and readers,RFID gates | Achieved the result and increased efficiency in operations and decreased errors | fashion and luxury, accessories, building materials | |
Interactive Totems and Touch Tables | Totem interattivi e tavoli tattili | optics | ||
Selling via Whatsapp | Seeforme by Whatsapp,web solution that can be integrated to CRM,OMS,ERP,etc. and allows parallelization of chats with whatsapp and allows key statistics for business | Tripled turnover,from 6 to 18 million euros in sales | luxury retail and mass distribution | |
Allowing people to experience and navigate a building before it is built and before they have seen it in person | Project in the metaverse through a platform to manage all navigation | People can connect in the metaverse,have meetings and visit the building in a very engaging way | digital and technological innovation | |
Undisciplined distributors selling the product in territories without any authorization. Sales check out phase with evasion errors | Rfid in bottles,in packaging,tunnel,reader,optional RFID printers,software solution Authentic Chain | Traceability and distribution control wine market | Wine sector | Autentico |
Need to provide the consumer with a tool to check the authenticity of the wine bottle | Rfid in bottles,in packaging,tunnel,reader,optional RFID printers,software solution | Product protection from fakes and customer engagement | wine sector | Autentico |
Fashion store chain with frequent merchandise shortages, theft, and mismatched inventories for important numbers | Rfid in bottles,in packaging,tunnel,reader,optional RFID printers,software solution | Unique tracking of each garment and anti-shoplifting system with product detection | health and early childhood sector | Autentico |
How to assure an ecommerce customer that the product purchased comes from the specific tree | Rfid in bottles,in packaging,tunnel,reader,optional RFID printers,software solution Authentic Chain | Harvest and shipment control based on orders received in an ecommerce | agriculture and agribusiness | Autentico |
Faking medical devices with serious consequences for the patient. Forgery in Chinese territory | Rfid in bottles,in packaging,tunnel,reader,optional RFID printers,software solution Authentic Chain | Medical device tracking with real-time NFC tag and label printing | healthcare | Autentico |
There is no PDA device in the market with an HF reader that can handle 15693 iso | Developed PDA reader compliant with NFC 15693(proximity tag ) standard for logistics on HF band | Unique device equipped with HF and 2D/1D optical reader | wine sector | Autentico |
Breaking NFC tags in bottling lines | Rfid in bottles,in packaging,tunnel,reader,optional RFID printers,software solution | Drastic reduction of Tag breaks in intensive production lines | wine sector | Autentico |
RFID reading implementation in intensive production lines | Rfid in bottles,packaging,tunnel with weighing machine,reader,optional RFID printers,software solution | RFID Machinery enables production management even on liquids | wine sector | Autentico |
RFID reader implementation for manufacturers who do not have production line and have non-standard boxes | Rfid in bottles,in packaging,tunnel,reader,optional RFID printers,software solution | RFID Machinery enables production management even on liquids and out-of-format boxes | wine sector | Autentico |
Streamline the production process and make it more efficient by automatically monitoring the progress and ensuring the unique traceability of each leather, from entry into the plant to exit with destination to the various customers in the high fashion supply chain. | solution begins to operate when the leather arrives at the plant from the farms in the U.S.: after visual quality assessment, the operator attaches the special RFID Tag to each individual leather by riveting: henceforth the product has its own unique electronic identity. Along the processing line, each skin is automatically detected at the 9 RFID stations scattered throughout the plant; to better meet the operational needs of our customers, an intelligent trolley has been set up, incorporating RFID technology and related accessories | The use of RFID technology has made it possible to ensure effective and reliable product traceability within the entire production process | tanneries | RFID GLOBAL by Softwork |
Reliably and automatically track the process of properly washing and filling each water drum; ensure that steel drums, expensive assets owned by the company, return to the premises once emptied of its contents. | to each steel drum is riveted the HARDY on metal tag, thus acquiring from now on a unique digital identity; the RFID reader installed in the drum washing and filling line allows to detect their transit on the roller conveyor: the tag data is acquired automatically and allows the company to have timely information. | Agile management of these returnable items (metal drums) | food and beverage sector | RFID GLOBAL by Softwork |
Automatic product (aluminum) traceability in production line and warehouse | track the movement of aluminum coils and know in real time which type of metal is being produced, monitoring its progress automatically, for lean management even of storage in different types of warehouses and subsequent order fulfillment. | RFID on metal tag affixed on the “cradle” where the aluminum coil is housed, detected at each of the 11 RFID stations scattered along the roller way (path where the cradle with its load of aluminum coil translates on the rollers, thus moving inside the factory along the production line and entry into the warehouse): thus a first valuable data is generated, to know in real time the exact phase of the aluminum production process, facilitating its lean management in terms of time, errors and material waste. Once the manufacturing process is finished, the machine that handles the coil receives information from the system about which exact location in the automatic warehouse to transport the product, and this logistical operation is also tracked automatically by an RFID detection point | metal and industrial materials sector | RFID GLOBAL by Softwork |
Streamlining order fulfillment correctly (without human errors) and quickly. | Application, during the packaging/storage phase, of an RFID tag on each package; the trolley on which the boxes are placed in the order preparation phase for a customer then passes through an RFID gate equipped with readers and antennas, making it possible to verify and capture product codes for up to about 200 packages/boxes in a matter of seconds; these codes are then captured in the management application that operates the warehouse unloading and preparation of sales documents | Detecting the products placed on the trolleys simultaneously and automatically, simply by passing through a gate, has since brought significant benefits in terms of efficiency and reliability, with a 70% reduction in time and process costs! | Production and sale of costumes. | RFID GLOBAL by Softwork |
Secure pedestrian and vehicle access control. | Internal drivable solution to minimize the impact of traffic, both incoming and outgoing from the port, on public roads, while simultaneously designing internal pedestrian pathways that connect to the city promenade. | RFID badges are provided to boaters, marina staff, and service clients, along with a network of RFID controllers that, by acquiring the unique code of each card, enable (or deny) access to various services such as entry, exit, and payment. The system is modular and, based on the various levels of authorization, allows or denies access for badge holders, including both boaters and marina staff, to different areas such as toilets/showers for boaters, office areas, and the control room for marina staff. The RFID system also controls the entry and exit of vehicles from the marina parking area using the same logic: by bringing the RFID card close to the reader installed on the pillar, the system recognizes and grants access for the vehicle by raising the barrier. The Paga Card payment solution manages the payment of services. | tourist and nautical | RFID GLOBAL by Softwork |
Eliminate the risk of operational dysfunctions, such as the failure to deliver samples to the destination laboratory and materials no longer suitable for analysis due to exposure to excessively high temperatures, while ensuring the safe handling of vials with biological material between the two laboratory locations. | Solution for the identification and traceability of vials in hospitals and medical laboratories. | Control of the entire process of transporting vials between the two laboratory locations, allowing for the identification of the vials and the verification of environmental conditions during transport, in order to ensure the consistency and integrity of the biological materials. | healthcare and health services | RFID GLOBAL by Softwork |
Monitor the process of natural stone processing from the entry of the "block" into the factory to the location of individual slabs in the warehouse and their post-sale management. | All-in-one solutions to automatically manage the production cycle (e.g., marble slab polishing), logistics (inventory and localization of slabs in the warehouse), and commercial processes using RFID. | improvements in the time and quality of services, including:
the time required for the inventory of blocks at the customer's site has decreased by 80 percent (the six-month inventory of blocks in storage, before the advent of RFID technology, required the work of two people for more than two days at the site and the work of an operator in the office for almost two weeks to check the congruity of the data. Now the entire block inventory process takes less than three hours, and the operator simply launches a program that reports differences between the “real” data and the data stored in the management system within seconds;
the time required for warehouse management (loading-unloading) is estimated to have decreased by 40%
management of sawing and production reporting shows a 40% improvement
overall, slab warehouse management, processing, pre-post sales and slab inventory management recorded a 40% improvement in the time required for implementation. Translated with DeepL.com (free version) |
building materials | RFID GLOBAL by Softwork |
asset tracking and tracing: automate the tracking & tracing of company assets, i.e., equipment used for train production and maintenance, continuously moved in the different company departments, which cover a total area of more than 20,000sqm divided into 6 bays | Bluetooth Low Energy solution: on the assets, including torque wrenches, simulators, measuring instruments, and test stations undergoing maintenance and/or verification programs, BLE Tags/Beacons have been affixed, which transmit data to EchoBeacons attached to the ceiling or wall near the entrance/exit gates, each logically assigned to the environment (area) to be monitored: these are BLE mini-gateways, conceived, designed and manufactured, capable of presiding over and monitoring the presence of Tags/ Beacons in circumscribed areas, then punctually detecting (hand-free) Beacon-equipped equipment, then relaying this information back to the BLE Reader Gateway up to a distance of 100 m (and beyond). | Savings of approximately 160h/month previously spent in the enterprise asset management process for only those departments where the solution is now implemented, allowing operators to focus on productive and more business-related aspects | mobility and rail transportation | RFID GLOBAL by Softwork |
Improve occupational safety by measuring the actual exposure time of tunnel/tunnel workers to Radon (harmful gas). | Bluetooth Low Energy system: Beacons worn on the wrist of maintenance workers with the strap support, EchoBeacons and Gateways installed on the wall to automatically detect which operators are in a precise indoor area of the tunnels and for how long (Indoor Positioning System). | optimize the objective measurement of exposure to a harmful agent, greatly reducing the resulting risk. | water sector | RFID GLOBAL by Softwork |
Optimize materials management by tracking scrap loads from the unloading area to the storage area in real time, ensuring accuracy and reducing operational errors. | Automatic monitoring of material handling operations: real-time tracking of scrap loads to trace the route from the unloading area to the storage area, with automatic recording of operations performed. Precise identification of the location of raw materials in storage tanks and verification of correct allocation by type. Complete digitization of the ferroalloy transfer process, with creation and reporting of missions via intranet. Automation of loading and unloading operations to reduce manual errors, improve production efficiency and ensure accurate control of each stage of processing. | Improve traceability of materials, ensuring precise control of loading and unloading operations and reducing the risk of logistical errors. | steel and metallurgy | SYNAPSES |
Optimize production efficiency by monitoring tool usage on the assembly line in real time and analyzing processing times to reduce waste and improve quality. | Automatic monitoring of assembly operations: real-time location of production tools to track usage in different areas of the line, with automatic recording of operations performed. Precise identification of tool location and verification of correct usage at each stage of the process. Complete digitization of production line monitoring, with detailed report generation and heatmap analysis to optimize workflow. Automation of notifications to report technical anomalies in real time, improving responsiveness in troubleshooting and ensuring efficiency and quality in assembly | Optimize production tool tracking, ensuring precise monitoring of operations and greatly reducing the risk of errors and inefficiencies on the assembly line. | automotive | SYNAPSES |
Want to find out more about our products, or receive a quote or consulting on the best solution for your business?
Contact us by compiling the form with your data.
Fields marked with an asterisk * are compulsory.
Follow us on social media
Subscribe to the newsletter to keep up to date with Elision’s latest solutions.
Copyright © Elision S.r.l. – All rights reserved
VAT no.: 01723720031 – Certified email: elision@pec.it